Your Shopping Cart
1
/
of
1
Schneider Acti9 MCB C Curve 1P+N 4.5kA - 2A
Schneider Acti9 MCB C Curve 1P+N 4.5kA - 2A
Regular price
Rs 1,420.00
Regular price
Sale price
Rs 1,420.00
Unit price
/
per
Tax included.
Couldn't load pickup availability
Shipping & Returns
Shipping & Returns
Delivery Available on this product.
We deliver all Mauritius domestic orders within 2-5 business days!
Share

Miniature circuit-breaker, Acti9 iC40, 1P+N, 2 A, C curve, 4500 A (IEC 60898-1)
| Range: | Acti9 |
|---|---|
| Product Name: | Acti9 iC40 |
| Product or equipment type: | Miniature circuit breaker |
| Device Name: | IC40 |
| Application: | Distribution |
| Description of the poles: | 1P + N |
| Number of protected poles: | 1 |
| Position of the neutral pole: | LEFT |
| In assigned employment current: | 2 A |
| Network type: | THAT |
| Trigger Type: | Thermal-magnetic |
| Trigger curve: | C |
| Codification of the cutting power: | HAS |
| Breaking capacity: | 50/60 Hz AC Icu 6 kA 230 V EN/IEC 60947-24500 A Icn at 230 V AC 50/60 Hz conforming to EN/IEC 60898-1 |
| Sectioning ability: | Yes comply with EN/IEC 60947-2 |
| Quality labels: | IMQ |
| Network frequency: | 50/60 Hz |
|---|---|
| [Ue] assigned operating voltage: | 230 V AC 50/60 Hz |
| Magnetic trigger limit: | 5...10 x In conforming to EN/IEC 60898-18 x In +/- 20 % conforming to EN/IEC 60947-2 |
| [Ics] service cut-off power: | 4500 A 100% Icn at 230 V AC 50/60 Hz conforming to EN/IEC 60898-1AC 230 V 50/60 Hz 75% 4.5 kA EN/IEC 60947-2 Icu |
| Limitation class: | EN/IEC 60898-1 3 |
| [Ui] insulation voltage: | 400 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| [Uimp] assigned impulse withstand voltage: | 4 kV conforming to EN/IEC 60947-2 |
| Fully apparent cut: | Yes |
| Order Type: | By crank |
| Voltage indication: | ON/OFF indicationTrigger signaling |
| Installation mode: | Snap-on |
| Mounting bracket: | DIN rail |
| 9mm pitch: | 2 |
| Height: | 85 mm |
| Width: | 18 mm |
| Depth: | 74 mm |
| Product weight: | 120 g |
| Color: | White |
| Mechanical endurance: | 20000 cycles |
| Electrical endurance: | 20000 cycles |
| Optional locks: | Locking device |
| Connection type: | High or low tunnel type terminals 1?10 mm² flexible High or low tunnel type terminals 1?16 mm² rigid |
| Wire stripping length: | 14mm for top or bottom connection |
| Tightening torque: | Up or down 2 Nm |
| Differential protection: | Separate block |
| Compatibility code: | IC40 |
