Schneider Easy9 Single Phase Power Meter iEM2100 230V - 63A
Schneider Easy9 Single Phase Power Meter iEM2100 230V - 63A
Couldn't load pickup availability
Shipping & Returns
Shipping & Returns
Delivery Available on this product.
We deliver all Mauritius domestic orders within 2-5 business days!
Share

Modular single phase power meter iEM2100 - 230V 1 P+N - 63A
The Acti9 iEM2000 series energy meters offer an attractive range of single-phase DIN rail-mounted energy meters fitted for sub-billing or partial meter applications. This product family can be used to monitor power consumption for each floor, office sector, or unit and allocate energy cost for building management. It feature a 6 digits LCD display to display active and reactive energy or power measurements. Providing Class 1 active energy accuracy per IEC 62053-21 standard, the meter will measure Active and Reactive Power, Active and Reactive Energy, Voltage and Current. Suitable for a 230VAC network, with a supply voltage range of 195 to 253 VAC at 50Hz. Direct connect current measurement up to 45A with 32 samples per cycle only in a Single Phase and Neutral configuration. Communication protocol is Modbus RTU with 2 wire terminal support, a configurable pulse output is also available. You will have the possibility to switch between 2 tariffs thanks to the Modbus communication bus. Product dimensions are as follows: width 17.5 mm, depth 63 mm, height 90 mm. Compatible with power management software to take advantage of the IoT digital power installation.
range | Acti 9 |
---|---|
family | Acti 9 iEM2100 |
device short name | IEM2100 |
product or component type | Energy meter |
poles description | 1P + N |
---|---|
type of measurement | Active energy |
device application | Sub billing |
accuracy class | Class 1 active energy conforming to IEC 62053-21 |
Input type | Direct input |
Rated current | 63 A |
rated voltage | 230 V +/- 20 % |
network frequency | 60 Hz 50 Hz |
frequency measurement range | 45…65 Hz |
technology type | Electronic |
display type | LCD display |
sampling rate | 32 samples/cycle |
measurement current | 0…63 A |
display digits | 5 |
maximum value measured | 999.99 MWh |
Tariff input | Tariff (1) |
communication port protocol | - |
communication port support | - |
local signalling | Green indicator light: power ON Yellow indicator light: metering and activity 1000 p/kWh |
Digital inputs | 0 |
Digital outputs | 0 |
maximum power consumption in VA | 2.5 VA |
mounting mode | Clip-on |
mounting support | DIN rail |
connections - terminals | Power circuit: tunnel type terminals (bottom) 1 16 mm² cable(s) |
tightening torque | Power circuit: 1.5 N.m |
standards | IEC 61557-12 IEC 62053-21 |
product certifications | CE |
IP degree of protection | IP50 conforming to IEC 60529 |
---|---|
IK degree of protection | IK05 |
ambient air temperature for operation | -20…70 °C -20…55 °C |
ambient air temperature for storage | -40…70 °C |
relative humidity | 0…95 % at 55 °C |
colour | White |
9 mm pitches | 4 |
width | 36 mm |
height | 81 mm |
depth | 65 mm |
net weight | 0.135 kg |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Weight | 172 g |
Package 1 Height | 7.8 cm |
Package 1 width | 9.5 cm |
Package 1 Length | 4.5 cm |
Unit Type of Package 2 | S03 |
Number of Units in Package 2 | 60 |
Package 2 Weight | 11.399 kg |
Package 2 Height | 30 cm |
Package 2 width | 30 cm |
Package 2 Length | 40 cm |
Unit Type of Package 3 | P06 |
Number of Units in Package 3 | 480 |
Package 3 Weight | 82.6 kg |
Package 3 Height | 105 cm |
Package 3 width | 60 cm |
Package 3 Length | 80 cm |
REACh Regulation | REACh Declaration |
---|---|
EU RoHS Directive |
Compliant
EU RoHS Declaration
|
Mercury free | Yes |
RoHS exemption information | Yes |
China RoHS Regulation | China RoHS declaration |