Pentax Ultra9 Multistage Pump Tri 2HP (Quiet Pump)
Pentax Ultra9 Multistage Pump Tri 2HP (Quiet Pump)
Type : Multistage Pump
SKU : Ultra9-200/4
Collections : Pentax Water Pumps, Water Pumps,
Availability : In Stock
Couldn't load pickup availability
Shipping & Returns
Shipping & Returns
Delivery Available on this product.
We deliver all Mauritius domestic orders within 2-5 business days!
Share

Pentax Ultra9 Multistage Water Pump Triphase 2HP (U9-200/4)
Pentax Ultra 9 U9-200/4 TRI- Stainless Steel Multistage Pump
The Pentax Ultra S range are stainless steel multistage pumps well suited to house and farm water supply. They have a robust fully stainless steel wet end and are very quiet in operation. The Ultra S Series are available in a wide range of models to match your application. They can also cover a wide range of applications such as pumping of clean non-loaded fluids, irrigation, drinking and glycol water, water treatment, heating and air conditioning and washing systems.
| CONSTRUCTION FEATURES | |
|---|---|
| Pump body | stainless steel AISI 304 |
| Motor bracket | aluminium |
| Impeller | noryl® |
| Mechanical seal | ceramic-graphite ≤ 6 impeller, graphite-silicon carbide ≥ 7 impeller |
| Motor shaft | stainless steel AISI 304 |
| Liquid temperature | -5 ÷ +35 °C |
| Operating pressure | max 8,5 bar |
| Motor | |
|---|---|
| 2 poles induction motor | 3~ 230/400V-50Hz, 1~ 230V-50Hz with thermal protection up to 1,85 kW |
| Insulation class | F |
| Protection degree | IP44 |
| MODEL 1~ | MODEL 3~ | HP | kW | FLOW RATE (l/min) |
H (m) |
|---|---|---|---|---|---|
| U3-50/2 | U3-50/2T | 0.5 | 0.37 | 10 ÷ 80 | 18.8 ÷ 4.9 |
| U3-70/3 | U3-70/3T | 0.7 | 0.51 | 10 ÷ 80 | 27.9 ÷ 6.7 |
| U3-90/4 | U3-90/4T | 0.9 | 0.66 | 10 ÷ 80 | 38.3 ÷ 10.4 |
| U3-100/5 | U3-100/5T | 1 | 0.75 | 10 ÷ 80 | 48.9 ÷ 14 |
| U3-120/6 | U3-120/6T | 1.2 | 0.9 | 10 ÷ 80 | 58.7 ÷ 18.3 |
| U3-150/7 | U3-150/7T | 1.5 | 1.1 | 10 ÷ 80 | 71.3 ÷ 24.9 |
| U5-70/2 | U5-70/2T | 0.7 | 0.51 | 30 ÷ 140 | 19.7 ÷ 1.8 |
| U5-80/3 | U5-80/3T | 0.8 | 0.6 | 30 ÷ 140 | 30.3 ÷ 3.9 |
| U5-120/4 | U5-120/4T | 1.2 | 0.9 | 30 ÷ 140 | 41.3 ÷ 6.4 |
| U5-150/5 | U5-150/5T | 1.5 | 1.1 | 30 ÷ 140 | 53 ÷ 11.5 |
| U5-180/6 | U5-180/6T | 1.8 | 1.3 | 30 ÷ 140 | 64.4 ÷ 12 |
| U5-200/7 | U5-200/7T | 2 | 1.5 | 30 ÷ 140 | 73.6 ÷ 12.5 |
| U7-100/2 | U7-100/2T | 1 | 0.75 | 40 ÷ 170 | 23.4 ÷ 8.3 |
| U7-120/3 | U7-120/3T | 1.2 | 0.9 | 40 ÷ 170 | 34 ÷ 11 |
| U7-180/4 | U7-180/4T | 1.8 | 1.3 | 40 ÷ 170 | 47.4 ÷ 16.9 |
| U7-250/5 | U7-250/5T | 2.5 | 1.85 | 40 ÷ 170 | 60.6 ÷ 21.5 |
| U7-300/6 | U7-300/6T | 3 | 2.2 | 40 ÷ 170 | 71.5 ÷ 26.7 |
| U7-350/7T | 3.5 | 2.57 | 40 ÷ 170 | 83.3 ÷ 32.2 | |
| U9-100/2 | U9-100/2T | 1 | 0.75 | 60 ÷ 240 | 20.9 ÷ 6.5 |
| U9-150/3 | U9-150/3T | 1.5 | 1.1 | 60 ÷ 240 | 32.6 ÷ 10.8 |
| U9-200/4 | U9-200/4T | 2 | 1.5 | 60 ÷ 240 | 43.5 ÷ 13.3 |
| U9-250/5 | U9-250/5T | 2.5 | 1.85 | 60 ÷ 240 | 54.4 ÷ 16.3 |
| U18-180/2T | 1.8 | 1.3 | 100 ÷ 420 | 21.4 ÷ 5.5 | |
| U18-250/3T | 2.5 | 1.85 | 100 ÷ 420 | 32.7 ÷ 8.7 | |
| U18-400/4T | 4 | 3 | 100 ÷ 420 | 44.6 ÷ 14.3 |
ALL TECHNICAL SPECIFICATIONS ON:
https://www.pentax-pumps.it/pentax/en/product/ultra/
